<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAXroam V2 hits</title>
	<atom:link href="http://golez.net/2008/09/09/maxroam-v2-hits/feed/" rel="self" type="application/rss+xml" />
	<link>http://golez.net/2008/09/09/maxroam-v2-hits/</link>
	<description>geek is good</description>
	<lastBuildDate>Mon, 23 Apr 2012 01:10:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alexia</title>
		<link>http://golez.net/2008/09/09/maxroam-v2-hits/comment-page-1/#comment-909</link>
		<dc:creator>Alexia</dc:creator>
		<pubDate>Tue, 09 Sep 2008 15:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://golez.net/?p=1192#comment-909</guid>
		<description>@Matt: Perhaps not the best example. And the O2 UK rate - I don&#039;t see roaming data charges reaching the default network charges in the immediate future, do you? Isn&#039;t that a bit much to expect. I think it&#039;s a good price when seen on a wider international level.</description>
		<content:encoded><![CDATA[<p>@Matt: Perhaps not the best example. And the O2 UK rate &#8211; I don&#8217;t see roaming data charges reaching the default network charges in the immediate future, do you? Isn&#8217;t that a bit much to expect. I think it&#8217;s a good price when seen on a wider international level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://golez.net/2008/09/09/maxroam-v2-hits/comment-page-1/#comment-908</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://golez.net/?p=1192#comment-908</guid>
		<description>Yeah it&#039;s great, but €0.005 per kb is €5 per meg, so more expensive than O2. And WAY more expensive than O2 UK, who charge £1 per meg as far as I know.

And even that&#039;s a total rip-off.</description>
		<content:encoded><![CDATA[<p>Yeah it&#8217;s great, but €0.005 per kb is €5 per meg, so more expensive than O2. And WAY more expensive than O2 UK, who charge £1 per meg as far as I know.</p>
<p>And even that&#8217;s a total rip-off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

